Analysis of Vitamin D2 and Vitamin D3

Sample:
- Vitamin D2 (1.34 mg/mL)
- Vitamin D3 (1.33 µL/mL)
HPLC Analytical Conditions: |
|
---|---|
Column: | 1. Develosil XG-C30M, 5 µm (4.6 x 150 mm) 2. Develosil C30-UG, 5 µm (4.6 x 150 mm) |
Mobile Phase: | Acetonitrile |
Flow Rate: | 1.0 mL/min |
Temperature: | 40°C |
Detection: | UV at 210 nm |
Injection Volume: | 2.0 µL |
Browse our technical library to find additional applications and publications.