Analysis of Catecholamines using HPLC-UV

Sample:
- (R)-(-) Norepinephrine (0.1 mg/mL)
- (R)-(-) Epinephrine (0.1 mg/mL)
- Dopamine (0.1 mg/mL)
HPLC Analytical Conditions: |
|
---|---|
Column: | 1. Develosil XG-C1, 5 µm (4.6 x 150 mm) 2. Develosil XG-C18LC, 5 µm (4.6 x 150 mm) 3. Develosil XG-C18M, 5 µm (4.6 x 150 mm) 4. Develosil XG-C30, 5 µm (4.6 x 150 mm) |
Mobile Phase: | 0.1M KH₂PO₄ (pH=3.0 |
Flow Rate: | 1.0 mL/min |
Temperature: | 40°C |
Detection: | UV at 280 nm |
Injection Volume: | 2.0 µL |
Download the product brochure or browse our technical library to find additional applications and publications.