Analysis of Antifungal Drugs

Sample:
- 4-Aminobenzoic acid (0.17 mg/mL)
- Benzoic acid (0.19 mg/mL)
- Sorbic acid (0.017 mg/mL)
- Salicylic acid (0.18 mg/mL)
HPLC Analytical Conditions | |
---|---|
Column: | Develosil HSR C18, 5 µm ( 4.6 x 150 mm) |
Mobile Phase: | Acetonitrile/25 mM (NH₄)₂HPO₄ (pH=7.0) =30/70 Acetonitrile/25 mM NH₄H₂PO₄ (pH=3.5)=30/70 |
Flow Rate: | 1.0 mL/min |
Detection: | UV at 254 nm |
Temperature: | 40°C |
Injection Volume: | 2.0 µL |
Download the product brochure or browse our technical library to find additional applications and publications.